See how ipfast.dev compares with the most popular IP geolocation APIs.
| Feature | ip.findutils | ipinfo.io | ip-api.com | ipapi.co | AbstractAPI |
|---|---|---|---|---|---|
| Signup Required | Free (magic link) | Yes | No | Yes | Yes |
| API Key (Free) | Free API key | Required | Not needed | Required | Required |
| Free Rate Limit | 120/min | 50K/month | 45/min | 1K/day | 1K/month |
| Monthly Cap (Free) | None | 50,000 | None | 30,000 | 1,000 |
| Arbitrary IP Lookup | 🔒 Premium | ✓ Free | ✓ Free | ✓ Free | ✓ Free |
| Bulk Lookup | 🔒 Up to 100 | 🔒 1,000 | 🔒 100 | — | — |
| External API Calls | Zero | 1/req | 1/req | 1/req | 1/req |
| Avg. Latency | <5ms | 50-100ms | 50-150ms | 100-200ms | 100-200ms |
| HTTPS (Free) | ✓ Yes | ✓ Yes | 🔒 Paid only | ✓ Yes | ✓ Yes |
| CORS | ✓ All origins | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Output Formats | ✓ 5 formats | ✓ JSON | ✓ JSON, XML, CSV | ✓ JSON, YAML | ✓ JSON |
| Field Endpoints | ✓ 20+ text + 4 JSON | ✓ 2 | — | — | — |
| Connection Info | ✓ TLS, cipher, RTT | — | — | — | — |
| User Agent Parsing | ✓ Built-in | — | — | — | — |
| Country Metadata | ✓ 24 fields built-in | 🔒 Paid | — | ✓ Partial | — |
| Flag Emoji | ✓ Built-in | — | — | ✓ Yes | ✓ Yes |
| Currency Info | ✓ Code + name + symbol | 🔒 Paid | — | ✓ Code + name | ✓ Code only |
| Continent | ✓ Name + code | 🔒 Paid | — | ✓ Code only | — |
| EU Status | ✓ Boolean | 🔒 Paid | — | ✓ Yes | — |
| Languages | ✓ Built-in | 🔒 Paid | — | ✓ Yes | — |
| Calling Code | ✓ Built-in | 🔒 Paid | — | ✓ Yes | — |
| Country TLD | ✓ Built-in | 🔒 Paid | — | ✓ Yes | — |
| Capital City | ✓ Built-in | 🔒 Paid | — | — | — |
| Company Detection | 🔒 200+ ASNs | 🔒 Paid | ✓ ISP only | ✓ ISP only | — |
| VPN/Proxy Detection | 🔒 Coming soon | 🔒 Paid | — | ✓ Basic | — |
| Threat Intelligence | 🔒 Coming soon | 🔒 Paid | — | — | — |
| AI/LLM Integration | ✓ llms.txt + OpenAPI | — | — | — | — |
| Edge Locations | ✓ 300+ (CF) | Single region | Single region | Single region | Single region |
| Tier | ip.findutils | ipinfo.io | ip-api.com | ipapi.co | AbstractAPI |
|---|---|---|---|---|---|
| Free | 120/min, 10K/mo | 50K/month | 45/min, no HTTPS | 1K/day | 1K/month |
| Starter | 500/min, 50K/mo | $49/mo (150K) | $13/mo | $12/mo (50K) | $10/mo (10K) |
| Pro | 1K/min, 200K/mo | $99/mo (250K) | $24/mo | $24/mo (100K) | $25/mo (50K) |
| Business | 2K/min, 1M/mo | $249/mo (500K) | $49/mo | $49/mo (250K) | $80/mo (250K) |
Prices as publicly listed. All USD/month. Last verified April 2026.
Sub-5ms from 300+ the edges. Others route through a single data center adding 50-200ms latency.
Geo, currency, flag, continent, EU, languages, calling code, TLD, capital -- all built into the free /json response.
Free API key in seconds via magic link. No SDK, no complex dashboard. Register and curl it.
5 output formats + plain text field endpoints. Most only do JSON.
Zero external API calls. Your data never leaves the edge network.
TLS/cipher/protocol details + UA parsing built in. No other IP API does this.
We believe in honesty. Consider alternatives if you need:
For everything else -- speed, simplicity, developer experience -- ipfast.dev wins.